Size Chart
Size | XS | S | M | L | XL | XXL |
CHEST | ||||||
Body Measurements | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Garment Measurements | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | ||||||
Body Measurements | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Garment Measurements | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | ||||||
Body Measurements | 34-45 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Garment Measurements | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER | ||||||
Body Measurements | 14.5 | 14.5 | 15 | 15 | 15.5 | 16 |
Garment Measurements | 14.5 | 14.5 | 15 | 15 | 15.5 | 16 |
*All Measurements in Inches.
**Garment Measurements Should be 1-2 inches more than body measurements. If your chest, waist, and hip body measurements are 34,30,36 respectively, your size is SMALL.